Scorecard
| Hole | Name | White | Yellow | Par | Stroke | Red | Par | Stroke |
| 1 | High Tor | 395 | 390 | 4 | 10 | 298 | 4 | 10 |
| 2 | Short Sweep | 151 | 134 | 3 | 14 | 142 | 3 | 16 |
| 3 | Club House | 387 | 382 | 4 | 8 | 315 | 4 | 12 |
| 4 | Bluebell Wood | 175 | 170 | 3 | 6 | 166 | 3 | 8 |
| 5 | Ash & Oak | 353 | 350 | 4 | 18 | 340 | 4 | 14 |
| 6 | Twin Dykes | 481 | 477 | 5 | 2 | 442 | 5 | 2 |
| 7 | Road Hole | 275 | 270 | 4 | 16 | 209 | 4 | 18 |
| 8 | Ducking Stool | 513 | 508 | 5 | 4 | 417 | 5 | 6 |
| 9 | Valley | 429 | 425 | 4 | 12 | 389 | 4 | 4 |
| OUT | 3159 | 3106 | 36 | 2718 | 36 | |||
| 10 | Goose Green | 229 | 225 | 3 | 11 | 188 | 3 | 9 |
| 11 | Churchill | 352 | 342 | 4 | 7 | 278 | 4 | 13 |
| 12 | Narrow Lane | 300 | 226 | 4 | 5 | 219 | 4 | 15 |
| 13 | Haw Creek | 465 | 414 | 5 | 17 | 409 | 5 | 7 |
| 14 | Long Haul | 445 | 440 | 4 | 1 | 383 | 4 | 1 |
| 15 | Spinney Drive | 360 | 355 | 4 | 13 | 313 | 4 | 5 |
| 16 | Long Island | 370 | 365 | 4 | 3 | 348 | 4 | 3 |
| 17 | Three Ponds | 345 | 340 | 4 | 15 | 268 | 4 | 17 |
| 18 | Rovers Return | 409 | 405 | 4 | 9 | 399 | 5 | 11 |
| IN | 3275 | 3112 | 36 | 2805 | 37 | |||
| OUT | 3159 | 3106 | 36 | 2718 | 36 | |||
| TOTAL | 6434 | 6218 | 72 | 5523 | 73 |
Local Rules
Local Rules
Out of Bounds (White Posts)
- Beyound any external hedges, fences, on or over the Club driveway forming part of the boundaries of the course.
- On the car park or concrete surrounds of the Club House.
- On the road to the left of the 7th hole.
- In the field to the left of the 8th hole.
- In the field to the right of the 11th hole.
- In the field to the right of the 12th hole.
- 15th hole over the hedge on right of 16th fairway.
- In the field to the right of the 18th hole.
Immovable Obstructions
The following are deemed to be immovable obstructions and relief from interference by them may be obtained under Rule 24-2:
- All shelters and fixed wooden benches.
- a) All pathways.
- The bell posts on the 1st and the 3rd holes
- The sleepers at the back of the bunkers to the rear of the 6th and 16th greens.
Ground Under Repair
The following are deemed to be ground over repair and relief may be taken in accordance with Rule 25-1.
- Tractor marks.
- Embedded stones
- The temporary greens when cut (relief MUST be taken).
Stones in Bunkers
Stones in bunkers are movable obstructions (Rule 24-1 applies).
Overhead Cables
A ball stricking an overhead cable or supporting pole MAY be replayed from the same spot, without penalty.
Staked Trees/Saplings
If such a tree/sapling interferes with a players stance or the area of his intended swing, the ball must be lifted, without penalty, and dropped in accordance with the procedure prescribed in Rule 24-2b(i) (immovable obstructions).
TEMPORY LOCAL RULES IN FORCE ARE POSTED ON THE NOTICE BOARD.