Committee Members 2012
| General Committee | |
| Proprietors | Tory Moon |
| Brian Tucker | |
| President | Kevin Bradley |
| Chairman | Mike Woolridge |
| Captain | Steve Roberts |
| Vice Captain | Julian Adkin |
| Lady President | Karen Reason |
| Lady Captain | Margaret Enoch |
| Lady Vice Captain | Aileen Bastow |
| Past Captain | John Howitt |
| Secretary | John Cockeram |
| Treasurer | Gary Tuck |
| Competition Sec | Alan Smith |
| Handicap Sec | Barry Swalwell |
| Social Sec | David Wellby |
| Seniors Rep | Phillip Mitchell |
| Professional | Simon Jackson |
Ladies Committee |
|
| President | Karen Reason |
| Captain | Margaret Enoch |
| Vice Captain | Aileen Bastow |
| Past Captain | Alison Sage |
| Secretary | Marilyn Wellby |
| Treasurer | Leslie Henderson |
| Competition Sec | Barbara Cockeram |
| Handicap Sec |
Christine Cole |
| Committee member |
Wendy Taylor |
| Lynne Deakn | |
Seniors Committee |
|
| Chairman | Bill Spence |
| Captain |
John Murray |
| Vice Captain |
Bob Mercer |
| Past Captain | Colin Tullett |
| Secretary |
Phillip Mitchell |
| Treasurer | Dennis Hulland |
| Competition Sec | Bernard Gill |